Table 1:
NUMBER OF CONTRACTS having given rise to investigation/search by the insurance company | NUMBER OF INSURED PERSONS centenarians not deceased, including those for whom there is a presumption of death | ANNUAL AMOUNT (all technical provisions combined) of contracts for policyholders centenarians not deceased | NUMBER of contracts closed by the insurance company | ANNUAL AMOUNT of contracts closed with no further action by the insurance company | |
|---|---|---|---|---|---|
Year N |
Table 2:
YEAR | ANNUAL AMOUNT and number of contracts where the policyholder has been identified as deceased (article L. 132-9-2) | NUMBER OF CONTRACTS settled and annual amount (article L. 132-9-2) | NUMBER OF DEATHS CONFIRMED of policyholders/ number of contracts concerned/ amount of capital to be paid (death benefits and annuity payments) following consultations under article L. 132-9-3 | AMOUNT OF CAPITAL fully paid during the year to beneficiaries/ number of contracts fully paid to beneficiaries following consultations under article L. 132-9-3 |
|---|---|---|---|---|
N | Amount in euros and number of contracts | Number of contracts and amount in euros | Number of confirmed deaths, number of contracts and amount in euros | Amount in euros and number of contracts |
N-1 | Amount in euros and number of contracts | Number of contracts and amount in euros | Number of confirmed deaths, number of contracts and amount in euros | Amount in euros and number of contracts |
N-2 | Amount in euros and number of contracts | Number of contracts and amount in euros | Number of confirmed deaths, number of contracts and amount in euros | Amount in euros and number of contracts |
N-3 | Amount in euros and number of contracts | Number of contracts and amount in euros | Number of confirmed deaths, number of contracts and amount in euros | Amount in euros and number of contracts |
N-4 | Amount in euros and number of contracts | Number of contracts and amount in euros | Number of confirmed deaths, number of contracts and amount in euros | Amount in euros and number of contracts |
N-5 | Amount in euros and number of contracts | Number of contracts and amounts in euros | Number of confirmed deaths, number of contracts and amount in euros | Amount in euros and number of contracts |

