Number of assessors of the commercial chambers of the judicial courts
of the departments of Bas-Rhin, Haut-Rhin and Moselle
DEPARTEMENTS | HEADQUARTERS OF THE COMMERCIAL CHAMBER | NUMBER OF ASSESSORS |
Cour d'appel de Colmar | ||
Bas-Rhin | Saverne | 8 |
Strasbourg | 32 | |
Haut-Rhin | Colmar | 12 |
Mulhouse | 22 | |
Metz Court of Appeal | ||
Moselle | Metz | 19 |
Sarreguemines | 12 | Thionville | 12 |
Number of elected judges in the mixed commercial courts of the overseas departmentsmer
DEPARTEMENTS | SEAT OF THE MIXED COMMERCIAL COURT | NUMBER OF JUDGES ELECTED |
Cour d'appel de Basse-Terre | ||
Guadeloupe | Basse-Terre | 5 |
Pointe-à-Pitre | 12 | |
Cour d'appel de Cayenne | ||
| GuyaneCayenne | 8 | |
Cour d'appel de Fort-de-France | ||
Martinique | Fort-de-France | 15 |
Cour d'appel de Saint-Denis de La Réunion | ||
Mayotte | Mamoudzou | 5 | La Réunion | Saint-Denis | 8 |
Saint-Pierre | 8 | |

