Headquarters and jurisdiction of commercial courts
DEPARTEMENT | TRIBUNAL judicial | SEAT AND RESORT OF COMMERCIAL COURTS | |||||||||||||||
Head office | Resort | ||||||||||||||||
Cour d'appel d'Agen | |||||||||||||||||
Gers | Auch | Resort of the judicial court of Auch | |||||||||||||||
Lot | Cahors | Cahors | Ressort of the judicial court of Cahors | Lot-et-Garonne | Agen f | Agen | Resort of the judicial court of Agen | ||||||||||
Cour d'appel d'Aix-en-Provence | |||||||||||||||||
Alpes-de-Haute-Provence | Digne-les Bains | Manosque | Resort of the judicial court of Digne-les-Bains | ||||||||||||||
Alpes-Maritimes | Nice | Nice | Ressort of the judicial court of Nice | ||||||||||||||
Grasse | Grasse | Ressort of the judicial court of Grasse and the cantons of Carros, de Coursegoules and de Vence, with the exception of the jurisdiction of the local courts of Antibes, Cagnes-sur-Mer and Cannes | |||||||||||||||
Antibes | Region of the local courts of Antibes and the local courts of Cagnes-sur-Mer, with the exception of the cantons of Carros, de Coursegoules et de Vence | ||||||||||||||||
Cannes | Overflow of the Cannes local authority chamber | ||||||||||||||||
Bouches-du-Rhône | Aix-en-Provence | Aix-en-Provence | Jurisdiction of the judicial court of Aix-en-Provence, with the exception of the jurisdiction of the local court of Salon-de-Provence, and the cantons of Berre-l'Etang, Istres-Sud and Istres-Nord and Vitrolles | ||||||||||||||
Salon-de-Provence | Jurisdiction of the local court of Salon-de-Provence and the cantons of Berre-l'Etang, Istres-Sud and Istres-Nord and Vitrolles | ||||||||||||||||
Marseille | Marseille | Overruns of the Marseilles judicial court | |||||||||||||||
Tarascon | Tarascon | Overruns of the Tarascon judicial court | Tarascon judicial court | Tarascon judicial court | Tarascon judicial court of the judicial court of Tarascon | ||||||||||||
Var | Draguignan | Draguignan | Resort of the judicial court of Draguignan, with the exception of the jurisdiction of the local court of Fréjus | ||||||||||||||
Fréjus | Resort of the local court of Fréjus | ||||||||||||||||
Toulon | Toulon | Resort du tribunal judiciaire de Toulon | |||||||||||||||
Cour d'appel d'Amiens | |||||||||||||||||
Aisne | Saint-entinQuentin Laon | Saint-Quentin | Resort of the judicial courts of Saint-Quentin et de Laon | ||||||||||||||
Soissons | Soissons | Ressort du tribunal judiciaire de Soissons | |||||||||||||||
Oise | Beauvais | Beauvais | Overflow of the Beauvais judicial court | ||||||||||||||
Compiègne Senlis | Compiègne | Overflow of the judicial courts of Compiègne and Senlis | |||||||||||||||
Somme | Amiens | Amiens | Resort of the judicial court of Amiens | Cour d'appel d'Angers | |||||||||||||
Maine-and-Loire | Angers Saumur | Angers | Resort of the judicial courts of Angers and Saumur | ||||||||||||||
| Mayenne | Laval | Laval | Resort of the judicial court of court of Laval | ||||||||||||||
| Sarthe | Le Mans | Le Mans | Ressort du tribunal judiciaire du Mans | ||||||||||||||
Cour d'appel de Bastia | |||||||||||||||||
Corse-du-Sud | Ajaccio | Ajaccio | Ressort of the Ajaccio judicial court | ||||||||||||||
Haute-Corse | Bastia | Bastia | Ressort of the Bastia judicial court | ||||||||||||||
Cour d'appel de Besançon | |||||||||||||||||
Doubs | Besançon | Besançon | Resort of the judicial court of Besançon | ||||||||||||||
Jura | Lons-le-Saunier | Lons-le-Saunier | Dismissal of the Lons-le-Saunier judicial court | ||||||||||||||
Haute-Saône | Vesoul | Vesoul | Overflow of the Vesoul judicial court | ||||||||||||||
Territoire de Belfort et Doubs | Belfort Montbéliard | Belfort | Overflow of the tribunaux judiciaires de Belfort et de Montbéliard | ||||||||||||||
Cour d'appel de Bordeaux | |||||||||||||||||
Charente | Angoulême | Ressort du tribunal judiciaire d'Angoulême | |||||||||||||||
Dordogne | Bergerac | Bergerac | Ressort du tribunal judiciaire de Bergerac | Périgueux | Périgueux | Ressort du tribunal judiciaire Périgueux | |||||||||||
Gironde | Bordeaux | Bordeaux | Bordeaux judicial court | Libourne | Libourne | Libourne judicial court | Libourne judicial court | Libourne judicial court | Libourne judicial court | Libourne judicial court | |||||||
Cour d'appel de Bourges | |||||||||||||||||
Cher | Bourges | Bourges | Ressort du tribunal judiciaire de Bourges | ||||||||||||||
Indre | Châteauroux | Châteauroux | Resort of the judicial court of Châteauroux | ||||||||||||||
Nièvre | Nevers | Nevers | Resort of the judicial court of Nevers | ||||||||||||||
Caen Court of Appeal | |||||||||||||||||
Calvados | Caen | Caen | Ressort of the tribunal judiciaire of Caen | ||||||||||||||
Lisieux | Lisieux | Ressort du tribunal judiciaire de Lisieux | |||||||||||||||
Manche | Coutances | Coutances | Ressort du tribunal judiciaire de Coutances | ||||||||||||||
Cherbourg-en-Cotentin | Cherbourg-en-Cotentin | Resort of the judicial court of Cherbourg-en-Cotentin | |||||||||||||||
Orne | Alençon Argentan | Alençon | Resort of the judicial courts of Alençon and Argentan | Cour d'appel of Chambéry | |||||||||||||
Savoie | Chambéry Albertville | Chambéry | Resort of the judicial courts of Chambéry and Albertville | ||||||||||||||
Haute-Savoie | Annecy Bonneville | Annecy | Resort of the judicial courts of Annecy and Bonneville | ||||||||||||||
Thonon-les-Bains | Thonon-les-Bains | Resort of the judicial court of Thonon-les-Bains | |||||||||||||||
Cour d'appel de Colmar | |||||||||||||||||
Bas-Rhin | Saverne | The commercial chamber of the judicial court has jurisdiction in commercial matters | |||||||||||||||
Strasbourg | The commercial chamber of the judicial court has jurisdiction in commercial matters | ||||||||||||||||
Haut-Rhin | Colmar | The Commercial Division of the Tribunal Judiciaire has jurisdiction in commercial matters | |||||||||||||||
Mulhouse | The Commercial Division of the Tribunal chambre commerciale du tribunal judiciaire est compétente en matière commerciale | ||||||||||||||||
Cour d'appel de Dijon | |||||||||||||||||
Côte-d'Or | Dijon | Dijon | Resort of the Dijon judicial court | ||||||||||||||
Haute-Marne | Chaumont | Chaumont | Resort of the Chaumont judicial court | ||||||||||||||
Saône-et-Loire | Chalon-sur-Saône | Chalon-sur-Saône | The judicial court of Chalon-sur-Saône | ||||||||||||||
Mâcon | Mâcon | Resort of the Mâcon judicial court | |||||||||||||||
Cour d'appel de Douai | |||||||||||||||||
Nord | Douai Cambrai | Douai | Resort of the Douai and Cambrai tribunaux judiciaires de Douai et de Cambrai | ||||||||||||||
Dunkerque | Dunkerque | Resort of the tribunal judiciaire de Dunkerque | |||||||||||||||
Lille | Tourcoing | Resort of the Lille judicial court | |||||||||||||||
Valenciennes Avesnes-sur-Helpe | Valenciennes | Resort of the judicial courts of Valenciennes and Avesnes-sur-Helpe | |||||||||||||||
Pas-de-Calais | Arras Béthune | Arras | Resort of the judicial courts of Arras and Béthune | Saint- Omer | Boulogne-sur-Mer | Boulogne-sur-Mer | Resort of the judicial courts of Boulogne-sur-Mer and Saint-Omer | ||||||||||
Grenoble Court of Appeal | |||||||||||||||||
Hautes-Alpes | Gap | Gap | Ressort of the Gap judicial court | ||||||||||||||
Drôme | Valence | Romans-sur-Isère | Resort of the judicial court of Valence | ||||||||||||||
Isère | Grenoble | Resort of the judicial court of Grenoble | |||||||||||||||
Bourgoin-Jallieu Vienne | Vienne | Resort of the Bourgoin-Jallieu and Vienne judicial courts | |||||||||||||||
Limoges Court of Appeal | |||||||||||||||||
Corrèze | Brive-la-Gaillarde Tulle | Brive-la-Gaillarde | The judicial courts of Brive-la-Gaillarde and Tulle | ||||||||||||||
| Guéret | Guéret | Transfer of the judicial court of Guéret | | ||||||||||||||
| Haute-Vienne | Limoges | Limoges | Ressort du tribunal judiciaire de Limoges | ||||||||||||||
Cour d'appel de Lyon | Ain | Bourg-en-Bresse | Bourg-en-Bresse | The Bourg-en-Bresse | |||||||||||||
Loire | Roanne | Roanne | Overflow from the Roanne judicial court | ||||||||||||||
Saint-Etienne | Saint- Etienne | Saint- Etienne | Saint- Etienne | Saint- Etienne | Resort of the Saint-Etienne judicial court | ||||||||||||
| Rhône | Lyon | Lyon | Resort of the Lyon judicial court | ||||||||||||||
Villefranche-sur-Saône | Villefranche-sur-Saône | Resort of the Villefranche-sur-Saône | |||||||||||||||
Cour d'appel de Metz | |||||||||||||||||
Moselle | Metz | ||||||||||||||||
Sarreguemines | The commercial division of the judicial court has jurisdiction in commercial matters. chambre commerciale du tribunal judiciaire est compétente en matière commerciale | ||||||||||||||||
Thionville | The commercial chamber of the judicial court has jurisdiction in commercial matters | ||||||||||||||||
Cour d'appel de Montpellier | |||||||||||||||||
Aude | Carcassonne | Carcassonne | Resort of the Carcassonne judicial court | ||||||||||||||
Narbonne | Narbonne | Resort of the Narbonne judicial court | |||||||||||||||
Aveyron | Rodez | Rodez | Ressort du tribunal judiciaire de Rodez | ||||||||||||||
Hérault | Béziers | Béziers | Ressort du tribunal judiciaire de Béziers | ||||||||||||||
Montpellier | Montpellier | Ressort du tribunal judiciaire de Montpellier | |||||||||||||||
Pyrénées-Orientales | Perpignan | Perpignan | Court of Appeal, Perpignan | ||||||||||||||
Cour d'appel de Nancy | |||||||||||||||||
Meurthe-et-Moselle | Val de Briey | Val de Briey | Resort of the judicial court of Val de Briey | ||||||||||||||
Nancy | Nancy | Resort of the Nancy judicial court | |||||||||||||||
Meuse | Bar- le-Duc Meusele-Duc Verdun | Bar-le-Duc | Resort of the judicial courts of Bar-le-Duc et de Verdun | ||||||||||||||
Vosges | Epinal | Epinal | Ressort du tribunal judiciaire d'Epinal | ||||||||||||||
Cour d'appel de Nîmes | |||||||||||||||||
Ardèche | Privas | Aubenas | Ressort of the judicial court of Privas | ||||||||||||||
Gard | Nîmes Alès | Ressort of the judicial courts of Nîmes and Alès | |||||||||||||||
Lozère | Mende | Mende | Resort of the judicial court of Mende | ||||||||||||||
Vaucluse | Avignon Carpentras | Avignon | The judicial courts of Avignon and of Avignon and Carpentras | ||||||||||||||
Orléans Court of Appeal | |||||||||||||||||
Indre-et-Loire | Tours | Tours | Resort of Tours judicial court | ||||||||||||||
Loir-et-Cher | Blois | Blois | Resort of the judicial court of Blois | ||||||||||||||
Loiret | Orléans Montargis | Orléans | Resort of the judicial courts of of the Orléans and Montargis judicial courts | ||||||||||||||
Paris Court of d'appel de Paris | |||||||||||||||||
Paris | Paris | Paris | Dismissal of the judicial court of Paris | ||||||||||||||
Essonne | Evry | Evry | Resort of the Evry judicial court | ||||||||||||||
Seine-et-Marne | Melun Fontainebleau | Melun | Resort of the judicial courts of Melun and Fontainebleau | ||||||||||||||
Meaux | Resort of the judicial court of Meaux | ||||||||||||||||
Seine-Saint-Denis | Bobigny | Bobigny | Bobigny judicial court | ||||||||||||||
Val-de-Marne | Créteil | Créteil | Resort of Créteil judicial court | ||||||||||||||
Yonne | Auxerre | Auxerre | Dismissal of Auxerre judicial court | ||||||||||||||
Sens | Sens | Dismissal du tribunal judiciaire de Sens | |||||||||||||||
Landes | Dax | Dax | Ressort du tribunal judiciaire de Dax | ||||||||||||||
Mont-de-Marsan | Mont-de-Marsan | Resort of the judicial court of Mont-de-Marsan | |||||||||||||||
Pyrénées-Atlantiques | Bayonne | Bayonne | Resort of the Bayonne judicial court | Pau | Pau | Resort of the Pau judicial court | Hautes-Pyrénées | Tarbes | Tarbes | Tarbes court of appeal | |||||||
Poitiers court of appeal | Charente-Maritime | La Rochelle | La Rochelle | Resort of the judicial court of La Rochelle | Saintes | Saintes | Resort of the judicial court of Saintes | Deux-Sèvres | Niort | Niort | Court of Niort | ||||||
Vendée | La Roche-sur-Yon Les Sables-d'Olonne | La Roche-sur-Yon | The judicial courts of La Roche-sur-Yon and Les Sables-d'Olonne | ||||||||||||||
Vienne | Poitiers | Poitiers | Resort of the judicial court of Poitiers | ||||||||||||||
Cour d'appel de Reims | |||||||||||||||||
Ardennes | Charleville-Mézières | Sedan | Dismissal of the Charleville-Mézières | ||||||||||||||
Aube | Troyes | Troyes | Exit from the Troyes judicial court | ||||||||||||||
Marne | Châlons- en-Champagne | Charleville-zières | |||||||||||||||
Marne | Châlons-en-Champagne | Châlons-en-Champagne | Resort of the judicial court of Châlons-en-Champagne-except for the cantons of Anglure, Avize, Dormans, Epernay 1er canton, Epernay 2e canton, Esternay, Fère-Champenoise, Montmirail, Montmort-Lucy and Sézanne-and the commune of Blancs-Coteaux | ||||||||||||||
Reims | Reims | Withdrawal of the judicial court of Reims and the cantons of Anglure, Avize (with the exception of the fraction of the commune of Blancs-Coteaux), Dormans, Epernay 1er canton, Epernay 2e canton, Esternay, Fère-Champenoise, Montmirail, Montmort-Lucy and Sézanne | |||||||||||||||
Rennes Court of Appeal | |||||||||||||||||
Côtes-d'Armor | Saint-Brieuc | Saint-Brieuc | Ressort of the Saint-Brieuc | ||||||||||||||
Finistère | Brest | Brest | Overflow of the judicial court of Brest | ||||||||||||||
Quimper | Quimper | The judicial court of Quimper | |||||||||||||||
Ille-et-Vilaine and Côtes-d'Armor | Rennes | Rennes | Resort of the judicial court of Rennes | ||||||||||||||
Saint-Malo | Resort of the judicial court of Saint-Malo | ||||||||||||||||
Loire-Atlantique | Nantes | Nantes | Overflow of the Nantes judicial court | Saint-Nazaire | Saint-Nazaire | Overflow of the Saint-Nazaire judicial court | Overflow of the Saint-Nazaire judicial court | Nantes | |||||||||
Morbihan | Lorient | Lorient | Resort of the judicial court of Lorient | ||||||||||||||
Vannes | Vannes | Court of Appeal of Vannes | Cour d'appel de Riom | Allier | Cusset Moulins | Cusset | Replacement of Cusset and Moulins judicial courts | ||||||||||
Montluçon | Montluçon | Replacement of the judicial court of Montluçon | |||||||||||||||
Cantal | Aurillac | Ressort of the judicial court of Aurillac | Haute-Loire | Le Puy-en-Velay | Le Puy-en-Velay | Ressort of the Puy-en-Velay judicial court | |||||||||||
Puy-de-Dôme | Clermont-Ferrand | Clermont-Ferrand | Resort of the Clermont-Ferrand | ||||||||||||||
Cour d'appel de Rouen | |||||||||||||||||
Eure | Evreux | Bernay | Resort of the chambre de proximité de Bernay | ||||||||||||||
Evreux | Resort of the judicial court of Evreux with the exception of the jurisdiction of the chambre de proximité de Bernay | ||||||||||||||||
Seine-Maritime | Dieppe | Dieppe | Resort of the Dieppe judicial court | ||||||||||||||
Le Havre | Le Havre | Le Havre judicial court overturned | |||||||||||||||
Rouen | Rouen | Rouen judicial court overturned | Rouen judicial court overturned | ||||||||||||||
Ariège | Foix | Ressort du tribunal judiciaire de Foix | |||||||||||||||
Haute-Garonne | Toulouse Saint-Gaudens | Toulouse | Transfer of the judicial courts of Toulouse and Saint-Gaudens | ||||||||||||||
| Tarn | Albi | Albi | Dismissal of the Albi judicial court | ||||||||||||||
| Castres | Castres | Dismissal of the Castres judicial court | |||||||||||||||
| Tarn-et-Garonne | Montauban | Montauban | Ressort du tribunal judiciaire de Montauban | Cour d'appel de Versailles | Eure-et-Loir | Chartres | Chartres | Resort of the Chartres judicial court | |||||||||
Hauts-de-Seine | Nanterre | Nanterre | Resort of Nanterre judicial court | ||||||||||||||
Val-d'Oise | Pontoise | Pontoise | Resort of the judicial court of Pontoise | ||||||||||||||
Yvelines | Versailles | Versailles | Resort of the Versailles judicial court | ||||||||||||||

