ANNEX TO ARTICLE R. 4134-1
Number of members of regional economic, social and environmental councils
and their distribution between colleges
| REGIONS | FIRST collège | DEUXIÈME collège | TROISIÈME COLLÈGE | QUATRIÈME middle school | TOTAL | ||
|---|---|---|---|---|---|---|---|
| Total troisième collège | Of which under the 1st sentence of the 2nd paragraph of article L. 4134-2 of the CGCT | Of which under of the 2nd sentence of the 2nd paragraph of article L. 4134-2 of the CGCT | |||||
Grand Est | 58 | 58 | 58 | 9 | 3 | 6 | 180 |
Neouvelle-Aquitaine | 58 | 58 | 58 | 9 | 3 | 6 | 180 |
Auvergne-Rhône-Alpes | 61 | 61 | 61 | 10 | 3 | 7 | 190 |
Bourgogne-Franche-Comté | 35 | 35 | 35 | 6 | 2 | 5 | 110 |
Bretagne | 38 | 38 | 38 | 6 | 2 | 6 | 120 |
Centre-Val de Loire | 32 | 32 | 32 | 5 | 2 | 4 | 100 |
Ile-de-France | 61 | 61 | 61 | 10 | 3 | 7 | 190 |
Occitanie | 54 | 54 | 54 | 9 | 3 | 8 | 170 |
Hauts-de-France | 54 | 54 | 54 | 9 | 3 | 8 | 170 |
Normandy | 42 | 42 | 42 | 7 | 2 | 4 | 130 |
Pays de la Loire | 38 | 38 | 38 | 6 | 2 | 6 | 120 |
Provence-Alpes-Côte d'Azur | 45 | 45 | 45 | 7 | 2 | 5 | 140 |

