For the application of article L. 5721-8, the maximum allowances voted by the deliberative bodies of mixed syndicates exclusively associating municipalities, public establishments for inter-municipal cooperation, departments and regions for the effective exercise of the functions of chairman or vice-chairman are determined by applying the following scale to the amount of the salary corresponding to the terminal gross index of the civil service index scale:
POPULATION | TAUX IN % | |
Chairman | Vice-President | |
Less than 500 | 2,37 | 0.95 |
From 500 to 999 | 3.35 | 1,34 |
From 1,000 to 3,499 | 6.10 | 2.33 |
From 3,500 to 9,999 | 8,47 | 3.39 |
From 10,000 to 19,999 | 10.83 | 4,33 |
From 20,000 to 49,999 | 12.80 | 5.12 |
From 50,000 to 99,999 | 14,77 | 5.91 |
From 100,000 to 199,999 | 17.72 | 8,86 |
More than 200,000 | 18.71 | 9.35 |

