The maximum allowances voted, pursuant to article L. 5211-12, by the deliberative bodies of the communities of communes for the effective exercise of the functions of president or vice-president are determined by applying the following scales to the amount of the monthly salary corresponding to the terminal gross index of the civil service index scale:
POPULATION | TAUX IN % | |
President | Vice-Chairman | |
Less than 500 | 12,75 | 4,95 |
From 500 to 999 | 23.25 | 6,19 |
From 1,000 to 3,499 | 32,25 | 12.37 |
From 3,500 to 9,999 | 41,25 | 16.50 |
From 10,000 to 19,999 | 48.75 | 20,63 |
From 20,000 to 49,999 | 67,50 | 24.73 |
From 50,000 to 99,999 | 82,49 | 33.00 |
From 100,000 to 199,999 | 108.75 | 49,50 |
More than 200,000 | 108.75 | 54.37 |

