The maximum allowances voted, pursuant to article L. 5211-12, by the deliberative bodies of the syndicats de communes for the effective exercise of the functions of chairman or vice-chairman are determined by applying the following scales to the amount of the monthly salary corresponding to the terminal gross index of the civil service index scale:
POPULATION | RATES IN % | |
Chairman | Vice-Chairman | |
Less than 500 | 4,73 | 1.89 |
From 500 to 999 | 6.69 | 2,68 |
From 1,000 to 3,499 | 12.20 | 4.65 |
From 3,500 to 9,999 | 16,93 | 6.77 |
From 10,000 to 19,999 | 21.66 | 8,66 |
From 20,000 to 49,999 | 25.59 | 10.24 |
From 50,000 to 99,999 | 29,53 | 11.81 |
From 100,000 to 199,999 | 35.44 | 17,72 |
Over 200,000 | 37.41 | 18.70 |

