I.- (Repealed).
II.-For the various tobacco products, the retail selling price applied in Corsica is at least equal to a percentage of the continental selling prices for the same products, set in accordance with the table below:
Product group | From 1 March 2023 to 31 December 2023 | From 1 January 2024 31 December 2024 | From 1 January 2025 to 31 December 2025 |
|---|---|---|---|
Cigarettes | 85% | 90% | 95% |
Cigars and cigarillos | 91% | 94% | 97% |
Fine cut tobacco for the rolling of cigarettes | 85% | 90% | 95% |
Other smoking tobacco | 85% | 90% | 95% |
| Heatable tobacco sticks | 85% | 90% | 95 % |
| Other smoking tobaccos | 85% | 90% | 95% |
Snuff | 85% | 90% | 95% |
Chewing tobacco | 85% | 90% | 95% |
III to VI.- (Repealed).

